THE EBX Dragster is FINALLY HERE! In a world full of limp, slow, plastic failures, comes a truly HARDCORE electric minibike with more steeze than should be legal in such a miniature package.
Featuring insane top speeds of up to 55 mph, the EBX is now delivered with a SERIOUS safety warning: Do Not Ride if You are Easily Frightened.
Choose from 3 ballistic powertrains and multiple mind-blowing colourways. Fully re-engineered and reconsidered with a temperature protected PMSM encoder motor, 80 Amp Fardriver controller, bigger batteries, bigger brakes and 3-mode smart TFT colour display.
Other exciting features are available such as bronze inverted suspension forks, an integrated LED headlight and luxury suede printed seats. The EBX range firmly cements the Dragster as the “Ultimate Wheelie Weapon” and King of the streets.
| Frame Design | Full duplex, High strength steel, removable motor plate, integrated chain tensioner, loop tail design, quick release battery system, 2-point foot peg position mounts, frame mounted stunt peg compatible. |
|---|---|
| Bar Risers | Cast alloy 36mm rise Ø22.2 |
| Handlebar | 2 piece 29.5" x7" |
| Front Suspension | Rigid forks |
| Wheel Size | 6/6 |
| Tyres | 145/70-6 SUNF fast SM tyres |
| Front Brake | Hyraulic Disc (Right lever) e-moto brakes, Wavey rotor 160mm, 6 bolt 48mm BCD |
| Rear Brake | Hyraulic Disc (Left lever) e-moto brakes, Wavey rotor 160mm, 6 bolt 48mm BCD |
| Gearing | Front 10T, Rear 55T |
| Chain | 219H 108L |
| Motor | 60V EBX PMSM motor with temp feedback and encoder |
| Motor Voltage | 60V |
| Peak Power | 3.7KW (5hp) |
| Rated Power | 3.3KW |
| Max RPM | 7,500 |
| Battery | 60v 18.2Ah battery 18,600 cells with QS8 connector |
| Controller | 80 Amp fardriver controller |
| Throttle | SURRON style full twist |
| Display | TFT odometer display with 3 speed modes and fault code analysis software |
| Connectors | Automotive connectors with sealed wiring harness |
| Charger | AC 100-240V, Output: 67.2V, 3A |
| Charge Time | 5-6 hours |
| Range Per Charge | 21-25 miles (35-40Km) |
| External Adjustability | 3 riding modes |
| Top Speed | 45mph (72Km/h) |
| Waterproof | IP54 |
| Other | USB A + C charging ports |
| Wheelbase | 882mm |
| Ground Clearance | 120mm |
| Seat Height | 585mm |
| Built to Race | B2R |
| Warranty | EBX 1 year/1000 miles (whichever comes first) powertrain warranty. 6 month parts warranty |
On acceptance of orders, We will fully quality check the item being sent to you. Beyond PEV will make every effort to process within the stated time frame. Unfortunately, sometimes unforeseeable events such as severe weather, crisis, and many others may affect this.
We aim to dispatch the majority of orders the same day, our dispatch & delivery timescales are detailed on specific product pages. Please note that couriers can experience delays or backlogs, Beyond PEV cannot be held liable for such shipping delays.
To ensure the security of purchases, Beyond PEV may need to contact customers to validate orders, which may cause delays.
We offer free domestic shipping (Within U.K) for Orders over £100.
Countries That We Ship To
We ship within the UK & most countries in the EU. Please note that due to Brexit, Orders being shipped to Europe may be subject to customs duties & Tax.
See our full Shipping Policy Here
All of our Products come with a Full UK Warranty, see our Warranty Section for full details.






























